Battle Leagues - Player Summary
Close Combat
| Hanshi |
| Rank : | 1022 ![]() | Position : | 1 |
| Best Rank : | 1022 ![]() | Best Position : | 1 |
| Avg Opponent : | 1000 ![]() | Last Position : | (not ranked) |
| First Game : | Tuesday, October 21, 2003 | ||
| Last Game : | Sunday, October 26, 2003 | ||
| Games Played : | 3 | Win Streak : | 3 |
| Games WON : | 3 (100.00%) | Best Streak : | 3 |
| Games LOST : | 0 (0.00%) | ||
| Games DRAWN : | 0 (0.00%) | Host Rank : | 1000 ![]() |
| Hosted : | 0 (0.00%) | Join Rank : | 1000 ![]() |
| 0 Player Ratings | |||
Player Summary - Player History - Member Profile
Ladder Information
Close Combat
Ladder Updated: 31 AUG 2003
The Close Combat Series ladder covers the whole Close Combat series of strategy games. Its all about combat strategy.
Active Players: 24
Games Logged: 29
Ladders Info
Top 6 Ladders
Combat Mission Series
Close Combat Series
Steel Panthers Series
Conquest of the Aegean
Squad Assault: West Front
