![]() |
![]() |
![]() |
| The Great Battles Scenario Archive |
![]() |
Megiddo,
1485 BCE by John Rodriguez| Egyptian | Canaanites | ||||
| (Represented by Greek Forces) | (Represented by Persian) | ||||
| TQ | Size | TQ | Size | ||
| Heavy Infantry | 8 | 1000 | -- | -- | |
| Medium Infantry | 9 | 500 | 27 | 6000 | |
| Light Infantry | 99 | 8500 | 127 | 27600 | |
| Skirmishers | 20 | 800 | 40 | 1600 | |
| Total Infantry | 136 | 10800 | 194 | 35200 | |
| Chariots | 38 | 665 | 12 | 1500 | |
| Heavy Cavalry | -- | -- | 9 | 750 | |
| Grand Totals | 162 | 12800 | 221 | 36700 | |
| Morale Level | 40% | 30% | |||
| Rout Level | 70 | 66 | |||
| Leaders and Initiative Ratings | |||||
| Atuthmosis III | 5 | King of Megiddo | 4 | ||
| Amun | 4 | King of Hazor | 3 | ||
| Re | 4 | King of Jezreel | 3 | ||
| Sutekh | 4 | King of Tanaach | 2 | ||
| Ptah | 4 | King of Jachnem | 2 | ||
| King of Gaza | 4 | King of Riblah | 2 | ||
| King of Lachish | 3 | King of Succoth | 2 | ||
| King of Zaphon | 2 | ||||
| King of Ashtoroth | 2 | ||||
| King of Sidon | 2 | ||||
| King of Dor | 2 | ||||
| Prince of Kadesh | 3 | ||||
| King of Aleppo | 2 | ||||
| Total | 28 | 32 | |||
| Download Megiddo 1485 BCE | Download This Document (Word 6) |
(c) 1999 TM Interactive Publishing. All Rights Reserved.
Protected under copyright and international treaties. No portion of
this web site or the files contained therein may be obtained for other
than personal non-commercial use nor may they be reproduced or otherwise
redistributed. Violations will be prosecuted to the maximum extent possible
under the law and may result in severe civil and criminal penalties.