Available
map numbers:
Here are the current free map numbers. The
list of numbers is unofficial but I am trying to co-ordinate them here. If you
are making a map choose a free number (and try to use the smaller numbers first)
- some numbers may
have been reserved!
Current free numbers are: 468, 490, 540,
598, 614, 638, 651, 661-664, 680, 682, 689, 691-699, 720-799, 817-884, 908,
913, 916-998, 1030-32767
Other
map download sites:
Map installation instructions:
Complete map installation instructions are here. Note
to new players, please read this before downloading maps.
Newest maps:
These are only the most recent maps.
| Map Number | Map Name | File Size (KB) | Map Creator | Date
Added (yyyy-mm-dd) |
|
| 597 |
|
Irun (Spain) | 1411 | Santiago Fuertes | 2008-11-18 |
| 462 |
|
Karachoum (Tunisia) | 1935 | Dragdasan | 2008-11-18 |
All
user-made maps:
This is a list of all currently available user-made maps (the original 32 SSI
maps are not here).
I have made no attempt
to sort these beyond the map name, so if you are looking for a map by number you
will have to do a "find" on this page. The number at the left is the map
number, the number at the right is the size of the file in megabytes. The map
names are just listed as the file name.... so you may have to search a bit for
some maps (let me know if you have any problems).
However, if you know exactly what you want it should be here. I have not been
able to personally check each link, but if a link is bad or a map number is
wrong - please let me know!
Note to new players, you need to download the
maps you need and unzip the files into your "Map" folder.
| Map Number |
Map Name | Size (MB) | Map Creator |
| 1013 | Aachen | 1.33 | Clu |
| 616 | Abadan | 1.63 | Santiago Fuertes |
| 812 | Abu Dhabi | 1.89 | Pat Fitzgibbon |
| 472 | Adelaide | 1.01 | Santiago Fuertes |
| 656 | Africa Strategic | 1.95 | Santiago Fuertes |
| 48 | Agedabia | 0.69 | Lasse Jensen |
| 212 | Agheila | 1.40 | Ian Clark |
| 688 | Agheila2 | 0.58 | Jurgen Smet |
| 273 | Aitape | 1.24 | Steve Brown |
| 621 | Akarit | 0.62 | Steve Brown |
| 601 | Aksayqinhu | 1.71 | Starbuck |
| Alamein | see El Alamein | ||
| Alamein2 | see El Alamein2 | ||
| 542 | Alashkert | 1.93 | Toliy |
| 516 | Albuera | 1.32 | Starbuck |
| 47 | Alexandria | 1.11 | Lasse Jensen |
| 113 | Algiers | 0.87 | Marco Infortungo |
| 892 | Aliakanon | 1.04 | Santiago Fuertes |
| 53 | Almaty | 1.20 | SSI PEG |
| 358 | Amba Alagi | 0.88 | Steve Brown |
| 140 | Amiens | 1.93 | Paul Carlisle |
| 583 | Amiens40 | 1.27 | Doug Hone |
| 574 | Amur | 2.03 | Santiago Fuertes |
| 712 | Ancona | 1.16 | Gustlik |
| 512 | Antwerp | 1.89 | Santiago Fuertes |
| 403 | Antwerps | 1.28 | Pablo Schlegel |
| 144 | Anzac Cove | 1.33 | Doug Hone |
| 241 | Anzio | 1.17 | Leos |
| 413 | Anzio2 | 1.21 | Sneaky Pete |
| 667 | Appomattox | 1.32 | Starbuck |
| 492 | Arad | 1.68 | Toldi |
| 806 | Aragorn | 2.03 | Santiago Fuertes |
| 488 | Arakan | 0.88 | Pablo Schlegel |
| 466 | Aran | 0.97 | Santiago Fuertes |
| 286 | Arawe | 0.86 | Steve Brown |
| 243 | Arden | 1.25 | Leon Usachov |
| 123 | Ardenne 2 | 1.50 | Michael Labus |
| 167 | Ardenne 3 | 1.03 | Doug Hone |
| 95 | Ardennes | 0.44 | Ted Gropse |
| 561 | Ari Burnu | 1.37 | Patrick Steinmann |
| 428 | Arkangelsk | 1.24 | Pablo Schlegel |
| 79 | Arnhem | 1.74 | Stephen deJong |
| 319 | Arnhem2 | 1.88 | Doug Hone |
| 318 | Arnhem3 | 1.88 | Doug Hone |
| 383 | Arnhem4 | 1.90 | Dave Anderson |
| 1028 | Arnswalde-Stargard | 1.14 | Clu |
| 128 | Arras | 1.71 | Marco Infortungo |
| 449 | Arras2 | 1.72 | Sneaky Pete |
| 359 | Aslagh | 0.94 | Steve Brown |
| 36 | Astrahkn | 1.06 | SSI PEG |
| 895 | Asturias | 1.87 | Santiago Fuertes |
| 471 | Athens | 1.09 | Duane Vaughan |
| 675 | Atlanta | 1.61 | Starbuck |
| 108 | Attu | 0.33 | Eric Myott |
| 199 | Attu 2 | 0.28 | William Dickens |
| 224 | Auckland | 0.97 | Pat Fitzgibbon |
| 326 | Auderville | 0.39 | Doug Hone |
| 280 | Austerlitz East | 1.90 | Konstantin |
| 284 | Austerlitz West | 1.89 | Konstantin |
| 323 | Avranches | 1.71 | Doug Hone |
| 525 | Badajoz | 0.70 | Starbuck |
| 139 | Bagdad | 0.44 | Olli |
| 312 | Baghdad2 | 1.04 | d10 |
| 644 | Baghdad3 | 1.53 | Santiago Fuertes |
| 645 | BaghdadN | 1.55 | Santiago Fuertes |
| 423 | Baku | 2.13 | Pat Fizgibbon |
| 298 | Balikpapan | 1.01 | William Dickens |
| 813 | Bandar Abbas | 1.00 | Pat Fitzgibbon |
| 205 | Bangkok | 1.16 | SSI PEG |
| 45 | Bardia | 1.15 | Lasse Jensen |
| 364 | Barentu | 0.82 | Steve Brown |
| 585 | Bari | 1.10 | Starbuck |
| 49 | Barrani | 0.82 | Lasse Jensen |
| 435 | Barrosa | 0.78 | Juan Jose Pineda |
| 422 | Basra | 1.41 | William Dickens |
| 617 | Basra North | 1.70 | Santiago Fuertes |
| 576 | Basra91 | 1.65 | Santiago Fuertes |
| 187 | Bastogne | 1.48 | Bjoern Neuhaeuser |
| 100 | Bataan | 0.42 | Pat Fitzgibbon |
| 191 | Bataan 2 | 1.13 | William Dickens |
| 254 | Bataan 3 | 0.65 | Pat Fitzgibbon |
| 595 | Beersheba | 1.09 | Patrick Steinmann |
| 575 | Beijing | 1.74 | Santiago Fuertes |
| 311 | Beirut | 1.27 | William Dickens |
| 208 | Belgrade | 1.63 | William Dickens |
| 612 | Belleau | 0.44 | Dennis Felling |
| 132 | Belomorsk | 1.22 | Maarten Folkers |
| 116 | Benghazi | 0.82 | Marco Infortungo |
| 72 | Berlin | 1.26 | Andreas Seidel |
| 708 | Berlin2 | 1.37 | Gustlik |
| 500 | Bermuda | 0.27 | Marodeur |
| 371 | Bessarabia | 1.24 | Dragdasan |
| Bessin | see Port-en-Bessin | ||
| 173 | Biak | 0.81 | Steve Brown |
| 387 | Bialystok | 1.61 | Doug Hone |
| 889 | Bilboa | 0.85 | Santiago Fuertes |
| 216 | Birhach | 0.71 | Leon Usachov |
| Blakley | see Fort Blakley | ||
| 217 | Bobriusk | 1.14 | Leon Usachov |
| 556 | Boden | 1.43 | Mick Marchand |
| 370 | Bogodukov | 1.62 | Jorge Gabitto |
| 341 | Bogor | 1.68 | Dennis Felling |
| 717 | Bologna | 1.67 | Gustlik |
| 111 | Bona | 1.19 | Marco Infortungo |
| 137 | Borodino | 1.40 | Hannes Gruber |
| 460 | Borodino1812 | 1.26 | Dennis Felling |
| 394 | Breda | 1.07 | Dragdasan |
| 718 | Breda Plus | 1.58 | Gustlik |
| 458 | Brest | 1.39 | Doug Hone |
| 657 | Britain Strategic | 1.85 | Santiago Fuertes |
| 805 | Brunete | 2.14 | Santiago Fuertes |
| 1023 | Bruneval | 0.52 | Clu |
| 686 | Bryansk | 1.98 | Doug Hone |
| 338 | Bucharest | 2.03 | Doug Hone |
| 498 | BudapestSE | 2.20 | Gabor Nyakas |
| 629 | Buerat | 0.73 | Steve Brown |
| 296 | Buin | 1.15 | Steve Brown |
| 293 | Buka | 0.74 | Steve Brown |
| 87 | BunaGon2 | 1.27 | William Dickens |
| 163 | Burma North | 1.86 | Steve Brown |
| 517 | Busaco | 1.55 | Starbuck |
| 147 | Bzura | 1.80 | Stephen deJong |
| 353 | CaenEast | 1.90 | Stephen deJong |
| 640 | CaenNE | 1.56 | Steve Brown |
| 374 | CaenWest | 1.78 | Doug Hone |
| 546 | CaenWest2 | 1.77 | Santiago Fuertes |
| 348 | Cagayan | 1.88 | Dennis Felling |
| 109 | Cairo | 1.68 | Carlos Gonza |
| 611 | Cantigny | 0.28 | Dennis Felling |
| 530 | Canton | 0.92 | Santiago Fuertes |
| 61 | Cape Bon | 0.89 | Lasse Jensen |
| 313 | Cape Gloucester | 1.37 | Steve Brown |
| 304 | Cape May | 0.85 | William Dickens |
| 450 | Caporetto | 2.14 | Patrick Steinmann |
| 330 | Carentan | 1.51 | Doug Hone |
| 308 | Caribou | 0.83 | William Dickens |
| 218 | Carpathian | 0.72 | Leon Usachov |
| 172 | Casablanca | 0.68 | Steve Brown |
| 255 | Cass2 | 1.59 | Johan Altier-Leca |
| 92 | Cassino | 1.44 | Bjoern Neuhaeuser |
| 37 | Catania | 0.88 | Bjoern Neuhaeuser |
| 533 | Cedar Mountain | 1.05 | Starbuck |
| 578 | Central Valley | 1.95 | Starbuck |
| 807 | Ceuta | 0.85 | Santiago Fuertes |
| 715 | Chambois | 1.99 | Gustlik |
| 535 | Chancelr | 1.73 | Starbuck |
| 602 | Changmar | 1.81 | Starbuck |
| 545 | Changsha | 1.62 | Santiago Fuertes |
| 816 | Changte | 1.68 | Pablo Schlegel |
| 648 | Chattanooga | 1.49 | Starbuck |
| 582 | Chelm | 0.45 | Doug Hone |
| 328 | Cherbourg | 1.57 | Doug Hone |
| 666 | Chickamauga | 1.53 | Starbuck |
| 600 | Chipchap | 1.91 | Starbuck |
| 94 | Chirval | 0.78 | Ted Gorospe |
| 351 | Chirval 2 | 1.38 | Jorge Gabitto |
| 897 | Choisin Resevoir | 1.18 | Santiago Fuertes |
| 898 | Choisin Resevoir Winter | 1.30 | Santiago Fuertes |
| 567 | Chongqing | 1.40 | Pablo Schlegel |
| 524 | Ciudad | 0.71 | Starbuck |
| 325 | Colmar | 0.89 | Doug Hone |
| 447 | Comacchio | 0.59 | Steve Brown |
| 253 | Corigador | 0.11 | Pat Fitzgibbon |
| 118 | Corsica | 0.57 | Mercier Christophe |
| 431 | Corunna | 1.13 | Juan Jose Pineda |
| 56 | Crete (also see Kreta) |
0.30 | Mercier Christophe |
| 185 | Crete 2 (also see Kreta2) |
0.85 | Kostas Tambakis |
| 244 | Crimea | 1.37 | Leon Usachov |
| 475 | Ctesiphon | 0.37 | Dennis Felling |
| 321 | Dalmatian North | 1.38 | Doug Hone |
| 322 | Dalmatian South | 0.94 | Doug Hone |
| 354 | Dalmatian South Winter | 0.95 | Doug Hone |
| 260 | Damascus | 1.46 | Jorge Gabitto |
| 193 | Darwin | 1.09 | William Dickens |
| 569 | Datong | 1.46 | Santiago Fuertes |
| 623 | Davao | 1.44 | Steve Brown |
| 537 | DC1863 | 1.46 | Starbuck |
| 232 | Demjansk | 1.03 | Waldemar Irrek |
| 117 | Derna | 0.40 | Marco Infortungo |
| 674 | Diamond | 1.28 | Starbuck |
| 130 | Dieppe | 1.39 | Marco Infortungo |
| 70 | Don | 0.91 | Maarten Folkers |
| 238 | DonB | 1.33 | Leon Usachov |
| 184 | Dover | 1.16 | Jens Cieslak |
| 236 | Dubno | 1.18 | Leon Usachov |
| 240 | Dukla | 1.07 | Leos |
| 269 | Durstein | 1.80 | Konstantin |
| 189 | Dutch Harbor | 1.44 | William Dickens |
| 150 | Eagle | 0.85 | Mercier Christophe |
| 659 | Eastern Europe Strategic | 0.79 | Santiago Fuertes |
| 802 | Ebro | 2.00 | Santiago Fuertes |
| 55 | Ekaterinburg | 1.10 | SSI PEG |
| 300 | El Aghelia | 0.56 | William Dickens |
| 46 | El Alamein | 1.14 | Lasse Jensen |
| 620 | El Alamein2 | 1.33 | Steve Brown |
| 209 | El Arish | 0.99 | Ian Clark |
| 170 | El Guetar | 0.72 | Steve Brown |
| 369 | El Rahman | 1.06 | Barkmann |
| 154 | Elba | 0.50 | Steve Brown |
| 60 | England | 1.34 | Lasse Jensen |
| 592 | Erzerum | 1.47 | Toliy |
| 249 | Espritu Santo | 0.80 | Pat Fitzgibbon |
| 421 | Essen | 1.05 | Sneaky Pete |
| 346 | Europe | 1.73 | Halberdier |
| 559 | EuroRMY | 1.73 | Robert Mary |
| 397 | Eylau | 0.87 | Juan Jose Pineda |
| 350 | Falaise | 0.92 | Luke |
| 714 | Falaise North | 1.78 | Gustlik |
| 401 | Falklands East | 0.54 | Pablo Schlegel |
| 402 | Falklands West | 1.28 | Pablo Schlegel |
| FalNorth, see Falaise North | |||
| 816 | Fao | 1.50 | Santiago Fuertes |
| FFO | see Frankfurt | ||
| 1029 | Fiction1 | 0.86 | Clu |
| 246 | Fiji | 0.75 | Pat Fitzgibbon |
| 183 | Finschafen | 0.85 | Steve Brown |
| 701 | Fjord | 1.20 | Gustlik |
| 719 | Flensburg | 1.38 | Gustlik |
| 454 | Fleury | 0.86 | Patrick Steinmann |
| 171 | Fondouk | 1.11 | Steve Brown |
| 678 | Fort Blakley | 1.18 | Starbuck |
| 543 | Fort Bragg | 1.64 | Doug Hone |
| Fort Hindman, see Hindman | |||
| 376 | Fortkust | 1.43 | Eric Peterson |
| Fort Wagner, see Wagner | |||
| 1001 | Frankfurt on the Oder | 1.11 | Clu |
| 669 | Franklin | 1.75 | Starbuck |
| 584 | Fredricksburg | 1.30 | Starbuck |
| 518 | Fuentes de Onoro | 1.33 | Starbuck |
| 622 | Gabes | 0.66 | Steve Brown |
| 527 | Gainesml | 1.37 | Starbuck |
| 365 | Gallabat | 0.59 | Steve Brown |
| 320 | Gambut | 1.10 | Barkmann |
| 497 | Garam | 1.00 | Gabor Nyakas |
| 594 | Gaza | 1.64 | Patrick Steinmann |
| 141 | Gazala | 1.11 | Paul Carlisle |
| 641 | Gazala41 | 0.84 | Jurgen Smet |
| 213 | Gebel Libni 67 | 1.38 | Ian Clark |
| 69 | Gela | 1.01 | Maarten Folkers |
| 262 | Genefia | 1.51 | Jorge Gabitto |
| 716 | Gent | 1.37 | Gustlik |
| 309 | Georgia | 1.58 | William Dickens |
| 219 | Gettysburg | 1.88 | Konstantin |
| 580 | Gettysburg North | 1.46 | Starbuck |
| 33 | Gibraltar | 0.40 | Leigh Higham |
| 99 | Gibraltar+ | 0.56 | Tyson Ruston |
| 90 | Gilbert | 0.35 | Eric Myott |
| 526 | Glendale | 1.39 | Starbuck |
| 635 | Goch | 0.80 | Steve Brown |
| 210 | Golan Heights | 1.17 | Ian Clark |
| 684 | Gomel | 1.29 | Doug Hone |
| 704 | Gorlice | 2.04 | Gustlik |
| 119 | Gothic | 1.14 | Vito |
| 405 | Gothic East | 1.10 | Pablo Schlegel |
| 409 | Gothic Extended | 1.73 | Pablo Schlegel |
| 166 | Gransaso | 1.40 | Doug Hone |
| 146 | Grebbe | 1.09 | Stephen deJong |
| 357 | Grudiadz | 1.83 | Doug Hone |
| 175 | Guadalc2 | 1.06 | Steve Brown |
| 97 | Guadalca | 0.95 | Anton Geisslitz |
| 914 | Guadalcanal3 | 0.99 | Santiago Fuertes |
| 101 | Guam | 0.36 | Pat Fitzgibbon |
| 915 | Guam3 | 0.68 | Santiago Fuertes |
| 188 | Guamr | 0.65 | William Dickens |
| 408 | Gustav East | 0.74 | Pablo Schlegel |
| 368 | Habbaniya | 1.21 | Lama |
| 652 | Hacheim (Bir Hacheim) | 1.02 | Jurgen Smet |
| 356 | Haguenau | 1.70 | Doug Hone |
| 815 | Hainan | 0.43 | Pablo Schlegel |
| 379 | Halen | 1.24 | Jurgen Smet |
| 307 | Halifax | 0.46 | William Dickens |
| 252 | Hana | 1.57 | Leos |
| 1010 | Hango | 0.46 | Clu |
| 202 | Hanoi | 1.30 | SSI PEG |
| 538 | Harpers | 1.69 | Starbuck |
| 220 | Hawaii | 0.56 | Konstantin |
| 910 | Hel | 1.09 | Frieso Por |
| 705 | Hel (alt) | 0.36 | Gustlik |
| 560 | Helles | 1.28 | Patrick Steinmann |
| 604 | Himalaya 1 | 1.72 | Starbuck |
| 605 | Himalaya 2 | 1.85 | Starbuck |
| 676 | Hindman | 1.21 | Starbuck |
| 281 | Hollabrun | 1.78 | Konstantin |
| 174 | Hollandia | 0.75 | Steve Brown |
| 625 | Homs | 0.97 | Steve Brown |
| 250 | Hong Kong | 0.54 | Pat Fitzgibbon |
| 1021 | Honkaniemi (Honka) | 0.45 | Clu |
| 440 | Hungnam | 0.72 | Pablo Schlegel |
| 461 | Iasi | 1.90 | Dragdasan |
| 305 | Iceland | 0.45 | William Dickens |
| 1008 | Ilomantsi | 0.91 | Clu |
| 230 | Imphal | 1.74 | William Dickens |
| 904 | Inchon | 0.93 | Santiago Fuertes |
| 289 | Iraq01 | 1.26 | d10 |
| 290 | Iraq02 | 1.21 | d10 |
| 291 | Iraq03 | 1.63 | d10 |
| 292 | Iraq04 | 1.57 | d10 |
| 54 | Irkutsk | 1.05 | SSI PEG |
| 597 | Irun | 1.38 | Santiago Fuertes |
| 810 | Isfahan | 1.33 | Patrick Fitzgibbon |
| 480 | Ismaila | 0.68 | Dennis Felling |
| 142 | Istra | 1.28 | Hannes Gruber |
| 591 | Ittobruk | 1.18 | Dragdasan |
| 107 | Iwo Jima | 0.25 | Eric Myott |
| 198 | Iwo Jima | 0.63 | William Dickens |
| 152 | Iwo Jima7 | 0.20 | Pat Fitzgibbon |
| 361 | Jalo | 1.02 | Steve Brown |
| 336 | Jassy | 1.90 | Doug Hone |
| 646 | Javorie | 0.40 | Dragdasan |
| 596 | Jerusalem 17 | 1.99 | Patrick Steinmann |
| 211 | Jeruslaem 67 | 1.65 | Ian Clark |
| 566 | Jianxi | 1.46 | Santiago Fuertes |
| 571 | Jilin | 2.04 | Santiago Fuertes |
| 206 | Jungle | 1.75 | William Dickens |
| 335 | Kalatch | 1.10 | Doug Hone |
| 381 | Kalatch2 | 1.12 | Dave Anderson |
| 352 | Kampinoski Forest | 0.75 | Doug Hone |
| 1006 | Kanadalaksha | 1.43 | Clu |
| 563 | Kantara | 1.28 | Patrick Steinmann |
| 462 | Karachoum | 1.89 | Dragdasan |
| 606 | Karakax | 2.01 | Starbuck |
| 426 | Karelian Isthmus Summer | 0.97 | Pablo Schlegel |
| 425 | Karelian Isthmus Winter | 1.04 | Pablo Schlegel |
| 275 | Karpowka | 0.92 | Stephen Muller |
| 62 | Kasserine | 1.66 | Lasse Jensen |
| 388 | Kaunas | 1.72 | Toliy |
| 52 | Kazan | 1.26 | SSI PEG |
| 34 | Kazansnw | 1.13 | SSI PEG |
| 670 | Kennesaw | 1.46 | Starbuck |
| 434 | Kentung | 2.17 | Steve Brown |
| 334 | Kerch | 0.94 | Doug Hone |
| 553 | Kerch 2 | 1.03 | Santiago Fuertes |
| 544 | KerchD | 0.89 | Dragdasan |
| 363 | Keren | 0.70 | Steve Brown |
| 59 | Khabarovsk | 1.25 | SSI PEG |
| 531 | Khanka | 1.34 | Santiago Fuertes |
| 83 | Kharkov | 1.36 | Vito |
| 134 | Kharkov2 | 1.03 | Hannes Gruber |
| 237 | Kharkov3 | 1.02 | Leon Usachov |
| 457 | Kharkov4 | 1.28 | Jorge Gabitto |
| 479 | Khasan | 1.30 | Santiago Fuertes |
| 229 | Kiev | 1.34 | William Dickens |
| 643 | Kirkuk | 2.05 | Santiago Fuertes |
| 302 | Kirov | 1.16 | William Dickens |
| 242 | Kishinev2 | 1.83 | Leon Usachov |
| 81 | Kitilae | 0.71 | Maarten Folkers |
| 707 | Kock | 1.59 | Gustlik |
| 181 | Koenigsb | 1.23 | Jens Cieslak |
| 399 | Kokoda | 1.21 | Sneaky Pete |
| 906 | Kokoda2 | 1.22 | Santiago Fuertes |
| 909 | Kokoda3 | 1.23 | Santiago Fuertes |
| 702 | Kolberg | 1.03 | Gustlik |
| 1016 | Kollaa | 0.80 | Clu |
| 511 | Kolpino | 1.17 | Santiago Fuertes |
| 474 | Komarow | 0.79 | Dennis Felling |
| 608 | Konkala | 1.71 | Starbuck |
| 278 | Konotop | 1.87 | Hannes Gruber |
| 340 | Konrad 2 | 1.68 | Gabor Nyakas |
| 98 | Korinth | 1.00 | Bjoern Neuhaeuser |
| 182 | Korsun | 1.55 | Jens Cieslak |
| 239 | KorsunP | 0.91 | Leon Usachov |
| 642 | KorsunP2 | 1.06 | Leon Usachov |
| 396 | Kos | 0.25 | Dennis Felling |
| 1020 | Kotka | 0.59 | Clu |
| 588 | Krakow | 1.54 | Santiago Fuertes |
| 700 | Krakow2 | 1.89 | Gustlik |
| 505 | Krasny Bor | 0.39 | Santiago Fuertes |
| 93 | Kreta (also see Crete) |
0.65 | Bjoern Neuhaeuser |
| 122 | Kreta 2 (also see Crete2) |
1.24 | Vito |
| 577 | Krymsk | 0.45 | Dragdasan |
| 161 | Kufra | 1.29 | Steve Brown |
| 1018 | Kuhmo | 1.21 | Clu |
| 261 | Kuneitra | 1.62 | Jorge Gabitto |
| 487 | Kunming | 0.85 | Pablo Schlegel |
| 231 | Kursk | 1.15 | Waldemar Irrek |
| 271 | Kursk 2 | 1.45 | Jorge Gabitto |
| 375 | Kustrin | 1.43 | Eric Peterson |
| 315 | Kut | 1.83 | Steve Brown |
| 619 | Kuwait | 1.28 | Santiago Fuertes |
| 465 | La Basse | 1.92 | Jurgen Smet |
| 247 | La Matz | 1.70 | Johan Altier-Leca |
| 177 | Lae | 0.94 | Steve Brown |
| 316 | Lagoda | 1.12 | Hannes Gruber |
| 133 | Laon | 2.00 | Marco Infortugno |
| 430 | Lapland | 0.46 | Pablo Schlegel |
| 550 | Larkana | 1.51 | Starbuck |
| 395 | Le Cateau | 0.90 | Jurgen Smet |
| 637 | Le Havre | 1.63 | Steve Brown |
| 65 | Leneast | 0.69 | Maarten Folkers |
| 506 | Lenin Center | 0.89 | Santiago Fuertes |
| 507 | Lenin Summer | 1.29 | Santiago Fuertes |
| 344 | LeninW | 1.88 | Jorge Gabitto |
| 80 | Leros | 0.09 | Bjoern Neuhaeuser |
| 609 | Leuven | 0.46 | Dennis Felling |
| 417 | Leyte | 1.17 | Sneaky Pete |
| 485 | Leyte2 | 0.66 | Santiago Fuertes |
| 377 | Liege | 1.82 | Jurgen Smet + Toliy |
| 265 | Lille | 1.03 | Bruno Simon |
| 102 | Lingayen | 1.05 | Pat Fitzgibbon |
| 192 | Lingayen 2 | 1.22 | William Dickens |
| 590 | Lirital | 2.01 | Gerra |
| 443 | Litani | 0.31 | Steve Brown |
| 35 | Litovsk | 1.33 | Eric Peterson |
| 148 | Litsa | 0.78 | Stephen deJong |
| 473 | Lobo | 1.15 | Santiago Fuertes |
| 138 | Lodz | 1.82 | Stephen deJong |
| 509 | Lodz North | 1.42 | Santiago Fuertes |
| 685 | Lokhvista | 1.48 | Doug Hone |
| 169 | London | 2.08 | Doug Hone |
| 415 | Lorengau | 0.71 | Sneaky Pete |
| 568 | Luding | 0.68 | Santiago Fuertes |
| 248 | Luzon | 1.18 | Pat Fitzgibbon |
| 477 | Madagascar Central | 1.64 | Starbuck |
| 478 | Madagascar Inland | 1.69 | Starbuck |
| 476 | Madagascar North | 0.89 | Starbuck |
| 165 | Madang | 1.24 | Steve Brown |
| 804 | Madrid Center | 2.10 | Santiago Fuertes |
| 803 | MadridSE | 1.94 | Santiago Fuertes |
| 565 | Magdhaba | 0.82 | Patrick Steinmann |
| 89 | Maikop | 2.00 | Stephen deJong |
| 660 | Majnoon | 1.35 | Santiago Fuertes |
| 453 | Majon-ni | 1.48 | Dennis Felling |
| 203 | Maknassy | 1.09 | William Dickens |
| 599 | Malaya | 1.55 | Santiago Fuertes |
| 84 | Maleme | 1.08 | Paul Carlisle |
| 263 | Maleme 2 | 1.51 | Red Scorpion |
| 896 | Mallorca | 0.79 | Santiago Fuertes |
| 129 | Maltawest | 0.42 | Maarten Folkers |
| 529 | Manass1 | 1.32 | Starbuck |
| 534 | Manass2 | 1.33 | Starbuck |
| 481 | Mandalay | 1.82 | Santiago Fuertes |
| 484 | Mandalay North | 2.04 | Santiago Fuertes |
| 251 | Manila | 0.95 | Pat Fitzgibbon |
| 257 | Marbouk | 1.11 | Jorge Gabitto |
| 626 | Mareth | 1.51 | Steve Brown |
| 380 | Marmariq | 1.17 | Karhu |
| 253 | Marshall | 1.16 | Pat Fitzgibbon |
| 362 | Massawa | 0.29 | Steve Brown |
| 131 | Matruh | 0.74 | Marco Infortungo |
| 39 | Medenine | 1.36 | Lasse Jensen |
| 343 | Merauke | 1.14 | Dennis Felling |
| 653 | Mersa Matruh | 0.62 | Jurgen Smet |
| 515 | Mersa Matruh2 | 1.03 | Santiago Fuertes |
| 541 | Mesen 1914 | 1.97 | Toliy |
| 115 | Messina | 1.38 | Marco Infortugno |
| 378 | Messines Ridge | 1.99 | Toliy |
| 891 | Metaxas | 1.37 | Santiago Fuertes |
| 650 | Mezy | 0.69 | Dennis Felling |
| 658 | Middle East Strategic | 1.24 | Santiago Fuertes |
| 103 | Midway | 1.59 | Pat Fitzgibbon |
| 539 | Midway2 | 0.04 | Dirk Oberlin |
| 179 | Milne Bay | 0.49 | Steve Brown |
| 489 | Milne Strait | 0.22 | Dirk Oberlin |
| 679 | Mine Run | 1.41 | Starbuck |
| 504 | Minsk | 1.34 | Leandro Carbon |
| 683 | Minsk West | 1.96 | Doug Hone |
| Mmatruh (see Mersa Matruh) | |||
| 649 | Mobile Bay | 0.37 | Starbuck |
| 420 | Mogadishu | 1.29 | Pablo Schlegel |
| 586 | Mogadishu2 | 0.94 | Starbuck |
| 227 | Mogliev | 1.42 | William Dickens |
| 233 | Mogliev 2 | 1.83 | Leon Usachov |
| 709 | Mokra | 0.72 | Gustlik |
| 419 | Mombasa | 0.43 | Pablo Schlegel |
| 393 | Mons West | 2.08 | Jurgen Smet |
| 589 | Monte Cassino | 1.74 | Gerra |
| 464 | Monthyon | 0.76 | Jurgen Smet |
| 911 | Moon | 0.86 | Santiago Fuertes |
| 418 | Morotai | 0.49 | Sneaky Pete |
| 67 | Moscow | 1.03 | Jens Cieslak |
| 557 | Moulmein | 1.59 | Mick Marchand |
| 903 | Mount Suribachi | 0.87 | Santiago Fuertes |
| 223 | Mountain | 1.61 | Rune Andersen |
| 121 | Mozhaisk | 0.79 | Vito |
| 687 | Mtsensk | 1.02 | Doug Hone |
| 573 | Mukden | 1.45 | Santiago Fuertes |
| 382 | Mulhous2 | 2.15 | Dave Anderson |
| 339 | Mulhouse | 1.26 | Doug Hone |
| 1022 | Muolaa | 0.79 | Clu |
| 160 | Myschko | 1.07 | Stephan Muller |
| 414 | N Betio | 0.39 | Sneaky Pete |
| 999 | Naha | 0.82 | Santiago Fuertes |
| 907 | Nanchang | 1.15 | Santiago Fuertes |
| 513 | Narotch | 1.29 | Toliy |
| 164 | Narva | 1.72 | Stephen deJong |
| 42 | Narvik | 1.60 | Martin Mangei |
| 264 | Narvik 2 | 1.03 | Red Scorpion |
| 668 | Nashville | 1.57 | Starbuck |
| 703 | Navarone | 0.79 | Gustlik |
| 452 | Nery | 1.75 | Jurgen Smet + Patrick Steinmann |
| 186 | New Georgia | 1.09 | Steve Brown |
| 554 | New York | 1.13 | Santiago Fuertes |
| 127 | Nice | 1.34 | Marco Infortugno |
| 176 | Nomonhan | 1.61 | Steve Brown |
| 333 | North Crimea | 1.10 | Doug Hone |
| 105 | North Mariana | 0.51 | Pat Fitzgibbon |
| 332 | North Sicily | 1.04 | Doug Hone |
| 245 | Noumea | 0.59 | Pat Fitzgibbon |
| 389 | Novogeorgievsk | 1.66 | Toliy |
| 390 | Novorossiysk | 1.36 | Dennis Felling |
