11th edition builds on the Warhammer 40k detachments system from 10th edition, with some key changes: armies aren't limited to a single detachment each, and your choice of detachments shapes the missions your army faces in organised play games. Read on for a breakdown of how the new system works.
For anyone new to Warhammer 40k, the detachment system is actually pretty simple. Each Warhammer 40k faction has access to several detachments. These provides you with three kinds of bonus:
- An army-wide special rule.
- A set of Stratagems you can activate with command points.
- A choice of Enhancements which you can purchase during list building.
In 10th edition you were limited to just one detachment for your list, and all detachments had a similar structure, with six stratagems and three to four enhancements. That's changed for 11th edition!
Warhammer 40k 11th edition detachments
There are two key differences for detachments in 11th edition 40k. First, you're allowed to take more than one detachment. Detachments each have a cost in Detachment Points (DP), ranging from one point for a detachment with narrow unit focuses, to three points for those that affect your whole army with significant boosts.
You have two detachment points in a 1,000 point Incursion game, and three points in a 2,000 point Strike Force game. Rules as written, this means certain detachments simply can't be used in smaller games. However, Games Workshop has stated on the Warhammer Community website that it intends to update the army building rules so "you can always choose to pick any one, lone detachment, regardless of the mission size, even if it costs more Detachment Points than that game might normally allow" - at time of writing, this hasn't been added to errata or to the Warhammer 40k app.
In addition, many new detachments are labeled with 'tags' - you can't have more than one detachment with a given tag in an army.
Enhancements and Upgrades in 11th edition
With more detachments in play, players will access to more Enhancements - but you are limited to bringing a maximum of two Enhancements in a 1,000 point game, and four in a 2,000 point game.
Some Enhancements are marked as Upgrades. These are available to non-hero units, and you can take up to three of them while only using one slot from your Enhancement limit. You still have to pay the points cost for each unit that gets an Upgrade.
The number of Enhancements and Stratagems is not consistent across Detachments. For example the Space Marines' Librarius Conclave has five Enhancements and no Stratagems.
Force Disposition
The second big change is the force disposition for your army. Each detachment has one of five force dispositions, which reflect its purpose on the battlefield. If your army has more than one detachment, you'll select one disposition for your army - this will be when you submit your army list if you're playing in a tournament, or before you start the game for a casual match.
In Chapter Approved missions packs, your primary mission is determined by comparing your force disposition against your opponent's force disposition. Unless you happen to have the same force disposition, you'll both have different primary missions.
Legal detachments
The main source of detachments for each army is its Codex army book, but GW has also released additional free detachments. You can find the supplemental detachments for each army in its Faction Pack, which is available to download from the Warhammer Community website.
As of January 22, 2026, these are all the currently legal Warhammer 40k detachments:
Adepta Sororitas Detachments
| Detachment | Disposition | DP | Preferred units |
| Chorus of Condemnation | Reconnaissance | 1 | Jump pack troops |
| Sacred Champions | Take and Hold | 1 | Celestian Sacresants |
| Sanctified Orators | Purge the Foe | 1 | Characters |
| Army of Faith | Take and Hold | 2 | Jump pack troops |
| Bringers of Flame | Purge the Foe | 3 | Short ranged weapons |
| Champions of Faith | Disruption | 2 | Melee troops |
| Hallowed Martyrs | Priority Assets | 3 | All |
| Penitent Host | Take and Hold | 2 | Penitent units |
Adeptus Custodes Detachments
| Detachment | Disposition | DP | Preferred units |
| Might of the Moritoi | Purge the Foe | 1 | Walkers |
| Silent Hunters | Reconnaissance | 1 | Anathema Psykana |
| Tharanatoi Hammerblow | Priority Assets | 1 | Terminators |
| Auric Champions | Priority Assets | 2 | Characters |
| Lions of the Emperor | Disruption | 2 | Terminators and characters |
| Null Maiden Vigil | Reconnaissance | 2 | Anathema Psykana |
| Shield Host | Purge the Foe | 2 | All |
| Solar Spearhead | Take and Hold | 2 | Vehicles and Walkers |
| Talons of the Emperor | Take and Hold | 3 | Balanc of Custodes and Anathema Psykana |
Adeptus Mechanicus Detachments
| Detachment | Disposition | DP | Preferred units |
| Cohort Acquisitus | Reconnaissance | 1 | Cavalry, Jump troops, Rangers, Infiltrators |
| Lords of the Forge | Priority Assets | 1 | Tech-Priests |
| Luminen Auto-Choir | Disruption | 1 | Electropriests |
| Cohort Cybernetica | Take and Hold | 2 | Legio Cybernetica, Vehicles |
| Data-psalm Conclave | Disruption | 2 | Cult Mechanicus |
| Eradication Cohort | Purge the Foe | 3 | Skitarii |
| Explorator Maniple | Priority Assets | 2 | Transports |
| Haloscreed Battle Clade | Purge the Foe | 3 | All |
| Rad-zone Corps | Take and Hold | 2 | All |
| Skitarii Hunter Cohort | Reconnaissance | 2 | Skitarii |
Aeldari Detachments
| Detachment | Disposition | DP | Preferred units |
| Armoured Warhost | Reconnaissance | 1 | Vehicles |
| Fateful Performance | Disruption | 1 | Harlequins |
| Path of the Outcast | Reconnaissance | 1 | Rangers |
| Twilight Flickers | Take and Hold | 1 | Harlequins |
| Aspect Host | Disruption | 3 | Aspect Warriors |
| Corsair Coterie | Priority Assets | 2 | Anhrathe |
| Devoted of Ynnead | Priority Assets | 2 | Ynnari |
| Eldritch Raiders | Disruption | 2 | Anhrathe, Rangers, Shroud Runners |
| Ghosts of the Webway | Disruption | 2 | Harlequins |
| Guardian Battlehost | Take and Hold | 2 | Guardians |
| Seer Council | Priority Assets | 2 | Psykers |
| Serpent's Brood | Purge the Foe | 2 | Harlequins |
| Spirit Conclave | Take and Hold | 2 | Wraith Constructs |
| Warhost | Purge the Foe | 3 | All |
| Windrider Host | Disruption | 2 | Jetbikes |
Astra Militarum Detachments
| Detachments | Disposition | DP | Preferred units |
| Abhuman Auxiliaries | Take and Hold | 1 | Abhumans |
| Bridgehead Strike | Priority Assets | 1 | Tempestus units |
| Designation Force | Reconnaissance | 1 | Scout Sentinels, light Infantry |
| Armoured Infantry | Take and Hold | 2 | Tanks, Transports, Infantry |
| Combined Arms | Take and Hold | 3 | All |
| Grizzled Company | Priority Assets | 2 | All |
| Hammer of the Emperor | Purge the Foe | 2 | Tanks |
| Mechanised Assault | Purge the Foe | 2 | Infantry and Transports |
| Recon Element | Reconnaissance | 3 | Sentinels, Infantry |
| Siege Regiment | Disruption | 2 | Infantry, Artillery |
| Steel Hammer | Purge the Foe | 2 | Titanic, Tanks |
Black Templars Detachments
| Detachments | Disposition | DP | Preferred units |
| Marshal's Household | Priority Assets | 1 | Sword Brethren |
| The Living Miracle | Purge the Foe | 1 | The Emperor's Champion |
| Wrathful Procession | Take and Hold | 1 | Infantry and Mounted |
| Companions of Vehemence | Purge the Foe | 2 | Infantry |
| Godhammer Assault Force | Disruption | 2 | Transports |
| Vindication Task Force | Priority Assets | 2 | Crusader squad, Ancients |
Blood Angels Detachments
| Detachment | Disposition | DP | Preferred units |
| Encarmine Speartip | Disruption | 1 | Sanguinary Guard |
| Legacy of Grace | Priority Assets | 1 | Characters |
| Wrath of the Doomed | Purge the Foe | 1 | Death Company |
| Angelic Ineritors | Priority Assets | 3 | Characters |
| Liberator Assault Group | Take and Hold | 3 | All |
| Rage-cursed Onslaught | Purge the Foe | 3 | Death Company |
| The Angelic Host | Disruption | 2 | Jump Pack troops |
| The Lost Brethren | Purge the Foe | 2 | Death Company |
Chaos Daemons Detachments
| Detachment | Disposition | DP | Preferred units |
| Cavalcade of Chaos | Disruption | 1 | Mounted units |
| Lords of the Warp | Purge the Foe | 1 | Non-Greater Daemon characters |
| Warptide | Reconnaissance | 1 | Battleline |
| Blood Legion | Purge the Foe | 2 | Khorne |
| Daemonic Incursion | Disruption | 3 | All |
| Legion of Excess | Priority Assets | 2 | Slaanesh |
| Plague Legion | Take and Hold | 2 | Nurgle |
| Scintillating Legion | Priority Assets | 2 | Tzeentch |
| Shadow Legion | Purge the Foe | 2 | Be'lakor Heretic Astartes |
Chaos Knights Detachments
| Detachment | Disposition | DP | Preferred units |
| Bastions of Tyranny | Disruption | 1 | Knight Tyrants |
| Hunting Warpack | Reconnaissance | 1 | War Dogs |
| Iconoclast Fiefdom | Take and Hold | 1 | Knights, Damned infantry |
| Helhunt Lance | Disruption | 2 | Big knights paired with Wardogs |
| Houndpack Lance | Reonnaissance | 2 | Wardogs |
| Infernal Lance | Purge the Foe | 3 | All |
| Lords of Dread | Priority Assets | 2 | All |
| Traitoris Lance | Purge the Foe | 2 | All |
Chaos Space Marines Detachments
| Detachment | Disposition | DP | Preferred units |
| Cabal of Chaos | Disruption | 1 | Psykers |
| Devotees of Destruction | Priority Assets | 1 | Havocs, Obliterators |
| Murdertalon Raiders | Purge the Foe | 1 | Jump infantry |
| Chaos Cult | Priority Assets | 2 | Damned |
| Creations of Bile | Purge the Foe | 3 | Astartes Infantry, Fabius Bile |
| Cult of the Arkifane | Priority Assets | 2 | Vasthtorr the Arkifane, Vehicles |
| Deceptors | Disruption | 2 | Astartes, Cultists |
| Dread Talons | Disruption | 2 | Fast infantry |
| Fellhammer Siege-host | Take and Hold | 2 | Ranged troops |
| Huron's Marauders | Disruption | 3 | Red Corsairs |
| Nightmare Hunt | Disruption | 2 | Jump infantry, Nemesis Claw |
| Pactbound Zealots | Priority Assets | 3 | All |
| Renegade Raiders | Reconnaissance | 3 | Astartes, Transports |
| Renegade Warband | Priority Assets | 2 | All except Plague Marines, Noise Marines, Berzerkers, Rubric Marines |
| Soulforged Warpack | Purge the Foe | 2 | Daemon Vehicles |
| Veterans of the Long War | Take and Hold | 2 | Astartes |
| Warpstrike Champions | Disruption | 2 | Obliterators, Mutilators, Terminators |
Dark Angels Detachments
| Detachment | Disposition | DP | Preferred units |
| Dark Age Arsenal | Priority Assets | 1 | Plasma weapons |
| Darkflight Pursuit | Reconnaissance | 1 | Ravenwing units that can fly |
| Interrogation Conclave | Purge the Foe | 1 | Chaplains |
| Company of Hunters | Disruption | 2 | Mounted |
| Inner Circle Task Force | Priority Assets | 2 | Deathwing |
| Lion's Blade Task Force | Purge the Foe | 2 | Balance of Ravenwing and Deathwing |
| Unforgiven Task Force | Take and Hold | 2 | All |
| Wrath of the Rock | Priority Assets | 3 | Non-vehicle Deathwing and Ravenwing |
Death Guard Detachments
| Detachment | Disposition | DP | Preferred units |
| Paragons of Putrescence | Priority Assets | 1 | Bloat-Drones, Blight-Haulers, Helbrutes |
| Contagion Engines | Purge the Foe | 1 | Plague Marines |
| Flyblown Host | Reconnaissance | 1 | Characters |
| Champions of Contagion | Take and Hold | 2 | Characters |
| Death Lord's Chosen | Priority Assets | 2 | Terminators |
| Mortarion's Hammer | Purge the Foe | 2 | Vehicles |
| Shamblerot Vectorium | Disruption | 2 | Poxwalkers |
| Tallyband Summoners | Disruption | 2 | Daemons |
| Virulent Vectorium | Take and Hold | 3 | All |
Deathwatch Detachments
| Detachment | Disposition | DP | Preferred units |
| Black Spear Task Force | Priority Assets | 3 | All |
Drukhari Detachments
| Detachment | Disposition | DP | Preferred units |
| Exhibition of Slaughter | Disruption | 1 | Wych Cult |
| Kabalite Agonysts | Purge the Foe | 1 | Blades for Hir, Kabal units |
| Tools of Torment | Take and Hold | 1 | Cronos, Talos |
| Covenite Coterie | Purge and Hold | 2 | Haemonculus creations |
| Kabalite Cartel | Disruption | 2 | Archons and Kabalites |
| Realspace Raiders | Priority Assets | 2 | All |
| Reaper's Wager | Purge the Foe | 3 | Balance of Harlequins and Drukhari |
| Skysplinter Assault | Reconnasissance | 2 | Transports |
| Spectacle of Spite | Purge the Foe | 2 | Wyches |
Emperor's Children Detachments
| Detachment | Disposition | DP | Preferred units |
| Elegant Brutes | Take and Hold | 1 | Terminators |
| Frenzied Host | Disruption | 1 | Battleline |
| Spectacle of Slaughter | Purge the Foe | 1 | Flawless Blades |
| Carnival of Excess | Priority Assets | 2 | Daemons |
| Coterie of the Conceited | Purge the Foe | 3 | All |
| Court of the Phoenician | Purge the Foe | 2 | Fulgrim |
| Mercurial Host | Reconnaissance | 2 | All |
| Peerless Bladesmen | Priority Assets | 2 | All (melee focus) |
| Rapid Evisceration | Disruption | 2 | Transports |
| Slaanesh's Chosen | Purge the Foe | 2 | All |
Genestealer Cults Detachments
| Detachments | Disposition | DP | Preferred units |
| Heroes of the Uprising | Purge the Foe | 1 | Kelermorph, Locus, Reductus Saboteur, Santcus |
| Purestrain Broodswarm | Priority Assets | 1 | Purestrain Genestealers |
| Xenocult Masses | Disruption | 1 | Neophyte Hybrids |
| Biosanctic Broodsurge | Take and Hold | 2 | Aberrants, Genestealers, Biophagus |
| Brood Brothers Auxillia | Take and Hold | 2 | Astra Militarum |
| Final Day | Purge the Foe | 2 | Balance of Genestealer Cults and Tyranid Vanguard Organisms |
| Host of Ascension | Take and Hold | 3 | All |
| Outlander Claw | Reconnaissance | 2 | Vehicles, Bikes |
| Xenocreed Congregation | Priority Assets | 2 | Basic infantry and characters |
Grey Knights Detachments
| Detachment | Disposition | DP | Preferred units |
| Argent Assault | Purge the Foe | 1 | Paladin squads |
| Fires of Purgation | Disruption | 1 | Purgation squads |
| Immaterial Interdiction | Priority Assets | 1 | Interceptor Squads |
| Augurium Task Force | Reconnaissance | 2 | All |
| Banishers | Disruption | 2 | All (melee focus) |
| Brotherhood Strike | Purge the Foe | 2 | All |
| Hallowed Conclave | Take and Hold | 2 | Terminators |
| Sanctic Spearhead | Priority Assets | 2 | Dreadknights and vehicles |
| Warpbane Task Force | Purge the Foe | 3 | Purifier Squads |
Imperial Agents Detachments
| Detachment | Disposition | DP | Preferred units |
| Imperialis Fleet | Disruption | 3 | |
| Ordo Hereticus, Purgation Force | Priority Assets | 3 | Arbites, Inquisitors, Inquisitorial Agents, Ordo Hereticus |
| Ordo Malleus, Daemon Hunters | Reconnaissance | 3 | Inquisitors, Inquisitorial Agents, Ordo Malleus |
| Ordo Xenos, Alien Hunters | Purge the Foe | 3 | Deathwatch |
| Veiled Blade Elimination Force | Purge the Foe | 3 | Assassins |
Imperial Knights Detachments
| Detachment | Disposition | DP | Preferred units |
| Dominus Foebreakers | Purge the Foe | 1 | Knights Dominus |
| Questor Forgepact | Disruption | 1 | Knights supported by Ad Mech |
| Throne-bonded Outriders | Recon | 1 | Armigers |
| Freeblade Company | Purge the Foe | 3 | All |
| Gate Warden Lance | Priority Assets | 2 | All (ranged) |
| Questoris Companions | Take and Hold | 3 | All |
| Spearhead-at-arms | Reconnaissance | 2 | Armigers |
| Valourstrike Lance | Purge the Foe | 2 | All |
Leagues of Votann Detachments
| Detachment | Disposition | DP | Preferred units |
| Armoured Trailblazers | Disruption | 1 | Sagitaurs |
| Farseekers | Reconnaissance | 1 | Hernkyn |
| Hearthguard Covenant | Priority Assets | 1 | Kâhls, Einhyr |
| Brandfast Oathband | Take and Hold | 2 | Transports |
| Dêlve Assault Shift | Purge the Foe | 2 | Beserks, Earthshakers |
| Hearthband | Priority Assets | 3 | Kâhls, Hearthguard |
| Hearthfyre Arsenal | Priority Assets | 2 | Memnyr, Steeljacks |
| Mercenary Oathband | Take and Hold | 2 | All |
| Needgaârd Oathband | Purge the Foe | 2 | All |
| Persecution Prospect | Disruption | 2 | Hernkyn |
Orks Detachments
| Detachment | Disposition | DP | Preferred units |
| More Dakka! | Purge the Foe | 1 | Ranged infantry |
| Rollin' Deff | Priority Assets | 1 | Battlewagons, Hunta Rigs, Kill Rigs |
| Taktikal Brigade | Disruption | 1 | Stormboyz, Boyz, Kommandos |
| Blitz Brigade | Reconnaissance | 2 | Transport |
| Bully Boyz | Purge the Foe | 2 | Warboss, Nobz, Meganobz |
| Da Big Hunt | Purge the Foe | 2 | Beastsnaggas |
| Dread Mob | Purge the Foe | 2 | Walkers |
| Freebooter Krew | Take and Hold | 2 | Infantry, Mounted, Walker, Flash Gitz |
| Green Tide | Take and Hold | 2 | Boyz |
| Kult of Speed | Disruption | 2 | Speed Freeks |
| Speedwaaagh! | Reconnaissance | 2 | Speed Freeks |
| War Horde | Take and Hold | 3 | All |
Necrons Detachments
| Detachment | Disposition | DP | Preferred units |
| Hand of the Dynasty | Take and Hold | 1 | Immortals, Warriors |
| Skyshroud Spearhead | Reconnaissance | 1 | Mounted units |
| The Phaeron's Armoury | Priority Assets | 1 | Monoliths, Tesseract Vaults |
| Annihilation Legion | Purge the Foe | 2 | Destroyer Cult, Flayed Ones |
| Awakened Dynasty | Take and Hold | 3 | Units led by Characters |
| Canoptek Court | Take and Hold | 3 | Canoptek, Cryptek |
| Cryptek Conclave | Priority Assets | 2 | Crypteks |
| Cursed Legion | Purge the Foe | 2 | Destroyers |
| Hypercrypt Legion | Reconnaissance | 2 | Monoliths |
| Obeisance Phalanx | Disruption | 2 | Overlord, Lychguard, Triarch |
| Pantheon of Woe | Purge the Foe | 2 | C'tan |
| Starshatter Arsenal | Priority Assets | 3 | Vehicles and Mounted |
Space Marines Detachments
| Detachment | Disposition | DP | Preferred units |
| Fulguris Task Force | Disruption | 1 | Land Speeders |
| Librarius Conclave | Reconnaissance | 1 | Psykers |
| Subversion Assets | Reconnaissance | 1 | Scout Squads, Phobos |
| 1st Company Task Force | Priority Assets | 2 | Terminators and Veterans |
| Anvil Siege Force | Take and Hold | 2 | Units with Heavy weapons |
| Armoured Speartip | Take and Hold | 3 | Heavy transports |
| Bastion Task Force | Take and Hold | 2 | Battleline units |
| Blade of Ultramar | Priority Assets | 3 | Ultramarines, all |
| Ceramite Sentinels | Take and Hold | 3 | Infantry - themed around being in terrain |
| Emperor's Shield | Priority Assets | 2 | Imperial Fists, Terminators, Veterans |
| Firestorm Assault Force | Purge the Foe | 2 | Units with Torrent weapons |
| Forgefather's Seekers | Purge the Foe | 2 | Salamanders, Short ranged guns |
| Gladius Task Force | Priority Assets | 3 | All |
| Hammer of Avernii | Priority Assets | 2 | Iron Hands, Terminators, Veterans, Dreadnoughts |
| Headhunter Task Force | Priority Assets | 2 | Tanks |
| Ironstorm Spearhead | Purge the Foe | 2 | Vehicles and Walkers |
| Orbital Assault Force | Take and Hold | 2 | Drop pods |
| Reclamation Force | Take and Hold | 2 | Ultramarines, melee infantry |
| Shadowmark Talon | Disruption | 2 | Ravenguard, Phobos, Scouts |
| Spearpoint Task Force | Disruption | 2 | White Scars, Mounted, Land Speeders, Aircraft |
| Stormlance Task Force | Disruption | 3 | Mounted, some vehicles |
| Vanguard Spearhead | Reconnaissance | 2 | Phobos and Scouts |
Space Wolves Detachments
| Detachment | Disposition | DP | Preferred units |
| Champions of Fenris | Purge the Foe | 1 | Characters |
| Legends of Saga and Song | Take and Hold | 1 | Terminators |
| Veterans of the Fang | Disruption | 1 | Grey Hunters |
| Saga of the Beastslayer | Purge the Foe | 2 | All |
| Saga of the Bold | Priority Assets | 2 | Characters |
| Saga of the Great Wolf | Take and Hold | 2 | Logan Grimnar, Wolf Guard |
| Saga of the Hunter | Disruption | 2 | Grey Hunters, Blood Claws |
T'au Empire detachments
| Detachment | Disposition | DP | Preferred units |
| Advanced Acquisition Cadre | Reconnaissance | 1 | Pathfinders, Stealth suits |
| Auxillary Cadre | Disruption | 1 | Kroot, Vespid, Stealth suits |
| Experimental Prototype Cadre | Priority Assets | 1 | Battlesuit characters |
| Kauyon | Priority Assets | 2 | Static ranged |
| Kroot Hunting Pack | Take and Hold | 2 | Kroot |
| Mont'ka | Purge the Foe | 3 | Mobile units |
| Retaliation Cadre | Purge the Foe | 2 | Battlesuits |
Thousand Sons Detachments
| Detachments | Disposition | DP | Preferred units |
| Ritual of Regeneration | Purge the Foe | 1 | Psykers |
| Sekhetar Cohort | Priority Assets | 1 | Sekhetar Robots |
| Servants of Change | Reconnaissance | 1 | Tzaangors, Mutants |
| Changehost of Deceit | Reconnaissance | 2 | Daemons |
| Grand Coven | Priority Assets | 3 | All |
| Hexwarp Thrallband | Take and Hold | 2 | All |
| Rubricae Phalanx | Take and Hold | 3 | Rubric Marines, Terminators |
| Warpforged Cabal | Disruption | 2 | Vehicles |
| Warpmeld Pact | Purge the Foe | 2 | Tzaangors, Chaos Spawn, Mutalith Vortex Beasts |
Tyranids Detachments
| Detachment | Disposition | DP | Preferred units |
| Ambush Predators | Disruption | 1 | Lictors |
| Talons of the Norn Queen | Take and Hold | 1 | Norn Emissaries, Norn Assimilators |
| Warrior Bioform Onslaught | Take and Hold | 1 | Warriors |
| Assimilation Swarm | Priority Assets | 2 | Harvester units |
| Crusher Stampede | Purge the Foe | 2 | Monster |
| Invasion Fleet | Take and Hold | 3 | All |
| Subterranean Assault | Disruption | 2 | Burrower units |
| Synaptic Nexus | Disruption | 2 | Synapse units |
| Unending Swarm | Take and Hold | 2 | Endless Multitude units |
| Vanguard Onslaught | Reconnaissance | 2 | Vanguard units |
World Eaters Detachments
| Detachment | Disposition | DP | Preferred units |
| Butchers of Khorne | Disruption | 1 | Terminators |
| Brazen Engines | Purge the Foe | 1 | Daemon Engines |
| Vessels of Wrath | Priority Assets | 1 | Non-epic hero Characters |
| Berzerker Warband | Purge the Foe | 3 | All |
| Cult of Blood | Priority Assets | 2 | Jackals, Goremongers, Monsters, Lord of Skulls |
| Goretrack Onslaught | Take and Hold | 2 | Transports |
| Khorne Daemonkin | Reconnaissance | 2 | Daemons |
| Possessed Slaughterband | Purge the Foe | 2 | Eightbound, Daemon Princes |